Breakwater Yacht Club
Summer 2003 JY-15 Total Scoring
| SKIPPER | CREW | SAIL# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | total | w-to | PLACE |
| LEE OLDAK | MIKE | 3080 | 1 | 1 | 1 | 1 | 9 | 4 | 2 | 2 | 4 | 2 | 5 | 2 | 1 | 9 | 44 | 13 | 1 |
| KENNY KALBACHE | BARBARA | 2018 | 3 | 8 | 9 | 10 | 4 | 2 | 1 | 4 | 5 | 3 | 9 | 3 | 2 | 1 | 64 | 23 | 2 |
| BRETT / SARA | SARA/JULIE | 5878 | 2 | 4 | 3 | 3 | 2 | 5 | 3 | 3 | 6 | 7 | 3 | 4 | 9 | 2 | 56 | 25 | 3 |
| DEREK | CHIP | 3037 | 4 | 2 | 2 | 4 | 6 | 9 | 11 | 10 | 2 | 4 | 9 | 5 | 9 | 9 | 86 | 29 | 4 |
| DAVE WHELAN | amanda | 451 | 7 | 8 | 7 | 2 | 9 | 1 | 11 | 10 | 1 | 1 | 1 | 1 | 9 | 9 | 77 | 38 | 5 |
| BUDDY | CYNTHIA | 2586 | 7 | 8 | 9 | 10 | 3 | 3 | 4 | 10 | 3 | 9 | 2 | 6 | 3 | 9 | 86 | 39 | 6 |
| GEORGE MARTIN | RACHEL | 2173 | 7 | 8 | 9 | 5 | 5 | 6 | 11 | 1 | 11 | 9 | 9 | 7 | 5 | 3 | 96 | 47 | 7 |
| BYC INSTRUCTOR | KARA & JON | 3035 | 7 | 8 | 9 | 10 | 9 | 9 | 6 | 5 | 7 | 6 | 9 | 12 | 4 | 9 | 110 | 61 | 8 |
| BILL RIZZI | brian | 924 | 5 | 8 | 4 | 7 | 7 | 8 | 7 | 8 | 8 | 8 | 9 | 10 | 7 | 9 | 105 | 61 | 8 |
| JOHN NIEWENHOU | BRIAN | 2300 | 7 | 8 | 9 | 6 | 1 | 12 | 11 | 10 | 11 | 12 | 4 | 9 | 9 | 9 | 118 | 62 | 10 |
| BARRY | JULIE | 1479 | 7 | 5 | 9 | 10 | 9 | 7 | 11 | 6 | 11 | 5 | 9 | 12 | 9 | 5 | 115 | 62 | 10 |
| GEOFF MINTZ | BROTHER | 1655 | 7 | 6 | 9 | 8 | 9 | 12 | 9 | 10 | 11 | 12 | 7 | 12 | 6 | 7 | 125 | 68 | 12 |
| DENISE | NICK | 1725 | 7 | 8 | 9 | 10 | 9 | 12 | 11 | 7 | 9 | 12 | 6 | 8 | 9 | 9 | 126 | 72 | 13 |
| JOHN OPPENHEIM | SON | 1700 | 7 | 8 | 5 | 10 | 9 | 12 | 8 | 10 | 11 | 11 | 9 | 12 | 9 | 9 | 130 | 74 | 14 |
| RICHARD SKEEN | 606 | 7 | 8 | 9 | 10 | 9 | 12 | 5 | 10 | 11 | 12 | 9 | 12 | 9 | 9 | 132 | 75 | 15 | |
| JOE YACOB | MIKE | 497 | 7 | 3 | 9 | 10 | 9 | 12 | 11 | 10 | 11 | 12 | 9 | 12 | 9 | 9 | 133 | 75 | 15 |
| JIM SORENSON | MIKE | 3080 | 7 | 8 | 9 | 10 | 9 | 12 | 11 | 10 | 11 | 12 | 9 | 12 | 9 | 4 | 133 | 76 | 17 |
| STEVE | CREW | 2150 | 7 | 8 | 9 | 10 | 9 | 12 | 11 | 10 | 11 | 12 | 9 | 12 | 9 | 6 | 135 | 77 | 18 |
DNC=DIDN'T SHOW UP 2+THE NUMBER OF BOATS THAT SHOWED UP - Bold=Throwout
DNS,DSQ,DNF 1 P