Breakwater Yacht Club
2005
Summer Series Race Results - 7/27/2005

back to BYC Summer Series Page | Racing Home Page | Home Page

Date: 7/27/05 SPINNAKER DIVISION Start Time 0:05:00
W/PENALTIES OWNER/SKIPPER PHRF TCF FINISH ELAPSED CORRECT PLACE
ANGEL 2 David J. Whelan 87 1.0204 1:02:12 0:57:12 0:58:22 1
ICE NINE Tom Stewart 87 1.0204 1:07:34 1:02:34 1:03:51 3
OSPREY(1-S) George Martin 115 1.0214 1:08:36 1:03:36 1:04:58 4
PURPLE HAZE Lee Oldak/Dan Kalish 45 1.0924 1:09:49 1:04:49 1:10:48 11
BABY Bruce Tait 120 0.9701 1:10:27 1:05:27 1:03:30 2
SKOOT Jim Vos 60 1.0656 1:11:09 1:06:09 1:10:29 10
MARGARET Bud Rogers 120 0.9701 1:12:05 1:07:05 1:05:05 5
SATORI Dr. Peter Dyner 126 0.9615 1:13:02 1:08:02 1:05:25 6
BEST BETTS David Betts 120 0.9701 1:13:27 1:08:27 1:06:24 7
KINGFISHER Scott Gaeckle 120 0.9701 1:14:00 1:09:00 1:06:56 9
SWANSWAY Chris DiSunno 113 0.9804 1:18:07 1:13:07 1:11:41 12
RIDIN' POINT Duane Miller 117 0.9745 1:20:19 1:15:19 1:13:24 13
BELLATRIX Camerino/Gaites/Frizzel 186 0.8832 1:20:30 1:15:30 1:06:41 8
WHITE LIGHTNING Jim Smyth 99 1.0015 1:06:09 1:01:09 1:01:15 OCS
Course: B-A-B-A-G15-BW      Wind: SW 15-20 kts. Tide:ebbing
Date: 7/27/05 NON SPINNAKER DIVISION Start Time 0:10:00
W/PENALTIES OWNER/SKIPPER PHRF TCF FINISH ELAPSED CORRECT PLACE
ACE (3-NS) Fred Stelle 2 1.1952 1:02:23 0:57:23 1:08:35 2
PLURABELLE Andrea Bourel 127 0.9601 1:13:55 1:08:55 1:06:10 1
WAVE EQUATION Bruce Dinsmore 123 0.9658 1:16:28 1:11:28 1:09:01 3
SEQUIN Craig Sinclair 195 0.8725 1:26:00 1:21:00 1:10:40 4
SWEET POTATO Ken Wright 216 0.8486 1:37:55 1:32:55 1:18:51 5
Course: B-A-B-A-G15-BW      Wind: SW 15-20 kts. Tide:ebbing

back to BYC Summer Series Page | Racing Home Page | Home Page


Breakwater Yacht Club