BYC Summer Series 2005 Race Results
 
Date: 6/22/05 SPINNAKER DIVISION Start Time 0:05:00
W/PENALTIES OWNER/SKIPPER PHRF TCF FINISH ELAPSED CORRECT PLACE
PURPLE HAZE Lee Oldak/Dan Kalish 45 1.0924 1:05:43 1:00:43 1:06:20 3
ANGEL 2 David J. Whelan 87 1.0204 1:09:11 1:04:11 1:05:30 2
WHITE LIGHTNING Jim Smyth 99 1.0015 1:09:44 1:04:44 1:04:50 1
OSPREY(1-S) George Martin 115 1.0214 1:12:02 1:07:02 1:08:28 5
ICE NINE Tom Stewart 87 1.0204 1:12:24 1:07:24 1:08:47 6
BABY Bruce Tait 120 0.9701 1:14:06 1:09:06 1:07:02 4
WINDSWEPT 3 (3-S) Greg Ames 110 0.9996 1:14:33 1:09:33 1:09:31 7
SKOOT Jim Vos 60 1.0656 1:16:25 1:11:25 1:16:06 12
BEST BETTS David Betts 120 0.9701 1:20:07 1:15:07 1:12:52 10
SATORI Dr. Peter Dyner 126 0.9615 1:20:26 1:15:26 1:12:32 9
KINGFISHER Scott Gaeckle 120 0.9701 1:22:20 1:17:20 1:15:01 11
BELLATRIX Camerino/Gaites/Frizzel 186 0.8832 1:24:43 1:19:43 1:10:24 8
RIDIN' POINT Duane Miller 117 0.9745 1:30:02 1:25:02 1:22:52 13
SEQUIN (raced N/S) Craig Sinclair 195 0.8725 1:29:20 1:24:20 1:13:35 1
Course: B-A-B-N14-BW      Tide: start of flood Wind: SE 8 to 10 kts.
Date: 6/15/05 SPINNAKER DIVISION Start Time 0:05:00
W/PENALTIES OWNER/SKIPPER PHRF TCF FINISH ELAPSED CORRECT PLACE
PURPLE HAZE Lee Oldak/Dan Kalish 45 1.0924 1:19:28 1:14:28 1:21:21 4
SKOOT Jim Vos 60 1.0656 1:20:27 1:15:27 1:20:24 3
ICE NINE Tom Stewart 87 1.0204 1:23:44 1:18:44 1:20:20 2
WINDSWEPT 3 (3-S) Greg Ames 110 0.9996 1:24:54 1:19:54 1:19:52 1
ANGEL 2 David J. Whelan 87 1.0204 1:20:31 1:20:31 1:22:10 5
OSPREY(1-S) George Martin 115 1.0214 1:26:53 1:21:53 1:23:38 8
GOSSIP Steve Kenny 81 1.0301 1:27:08 1:22:08 1:24:36 10
WHITE LIGHTNING Jim Smyth 99 1.0015 1:27:28 1:22:28 1:22:36 6
KINGFISHER Scott Gaeckle 120 0.9701 1:30:18 1:25:18 1:22:45 7
BABY Bruce Tait 120 0.9701 1:31:36 1:26:36 1:24:01 9
SATORI Dr. Peter Dyner 126 0.9615 1:33:41 1:28:41 1:25:16 11
BEST BETTS David Betts 120 0.9701 1:34:17 1:29:17 1:26:37 12
SWANSWAY Chris DiSunno 113 0.9804 1:38:37 1:33:37 1:31:47 15
RIDIN' POINT Duane Miller 117 0.9745 1:38:42 1:33:42 1:31:19 14
BELLATRIX Camerino/Gaites/Frizzel 186 0.8832 1:46:10 1:41:10 1:29:21 13
BLUE BLAZER Dr. Bill Brancaccio 78 1.0350 DNF DNF
MARGARET Bud Rogers 120 0.9701 Did not enter series
SEQUIN (raced N/S) Craig Sinclair 195 0.8725 1:46:59 1:41:59 1:28:59 1
Course: B-A-B-A-N8(s)-BW      Tide: change flood to ebb Wind: E to S 11kts.
General recall from 1st start Overcast & cold
Gossip protesting
Date: 6/8/05 SPINNAKER DIVISION Start Time 0:00:00
W/PENALTIES OWNER/SKIPPER PHRF TCF FINISH ELAPSED CORRECT PLACE
ANGEL 2 David J. Whelan 87 1.0204 1:20:52 1:20:52 1:22:31 1
PURPLE HAZE Lee Oldak/Dan Kalish 45 1.0924 1:22:41 1:17:41 1:24:52 4
OSPREY(1-S) George Martin 115 1.0214 1:27:27 1:22:27 1:24:13 2
WHITE LIGHTNING Jim Smyth 99 1.0015 1:28:20 1:23:20 1:23:28 3
USA 37 Tom Stewart 87 1.0204 1:29:11 1:24:11 1:25:54 5
BLUE BLAZER Dr. Bill Brancaccio 78 1.0350 1:29:19 1:24:19 1:27:16 7
JEZEBEL Wayne Morse 78 1.0350 1:29:32 1:24:32 1:27:30 8
SKOOT Jim Vos 60 1.0656 1:29:40 1:24:40 1:30:13 11
WINDSWEPT 3 (3-S) Greg Ames 110 0.9996 1:33:11 1:28:11 1:28:09 9
KINGFISHER Scott Gaeckle 120 0.9701 1:34:36 1:29:36 1:26:56 6
RIDIN' POINT Duane Miller 117 0.9745 1:36:24 1:31:24 1:29:04 10
BEST BETTS David Betts 120 0.9701 1:39:49 1:34:49 1:31:59 12
SWANSWAY Chris DiSunno 113 0.9804 1:40:10 1:35:10 1:33:18 13
SEQUIN (raced N/S) Craig Sinclair 195 0.8725 1:42:24 1:37:24 1:24:59 1
Course: B-A-B-G15(s)-N8(s)-BW      Tide: end of ebb Wind: SW 10 - 13kts.
Date: 6/1/05 SPINNAKER DIVISION Start Time 0:00:00
W/PENALTIES OWNER/SKIPPER PHRF TCF FINISH ELAPSED CORRECT PLACE
PURPLE HAZE Lee Oldak/Dan Kalish 45 1.0924 1:20:21 1:15:21 1:22:19 3
GOSSIP Steve Kenny 81 1.0301 1:23:26 1:18:26 1:20:48 1
SKOOT Jim Vos 60 1.0656 1:24:31 1:19:31 1:24:44 6
WHITE LIGHTNING Jim Smyth 99 1.0015 1:26:19 1:21:19 1:21:27 2
USA 37 Tom Stewart 87 1.0204 1:27:08 1:22:08 1:23:49 5
BLUE BLAZER Dr. Bill Brancaccio 78 1.0350 1:30:31 1:25:31 1:28:31 8
KINGFISHER Scott Gaeckle 120 0.9701 1:31:03 1:26:03 1:23:29 4
JEZEBEL Wayne Morse 78 1.0350 1:31:19 1:26:19 1:29:20 9
SATORI (Spin-not fly it) Dr. Peter Dyner 126 0.9615 1:35:53 1:30:53 1:27:23 7
BEST BETTS David Betts 120 0.9701 1:37:27 1:32:27 1:29:41 10
RIDIN' POINT Duane Miller 117 0.9745 1:39:56 1:34:56 1:32:31 11
SWANSWAY Chris DiSunno 113 0.9804 ? 12
SATORI (using N/S #'s) Dr. Peter Dyner 142 0.9393 1:35:53 1:30:53 1:25:22
Course: B-A-B-A-G15-BW      Tide: end of flood Wind: S 5 - 15kts.