2004 Breakwater Yacht Club Summer Series Race Results - 9/22/2004

back to BYC Summer Series Page | Racing Home Page | Home Page

 

Date: 9/22/04 SPINNAKER DIVISION Start Time0:00:00
DIV 2 OWNER/SKIPPER PHRF TCF FINISH ELAPSED CORRECT PLACE
ACE Fred Stelle -18 1.2218 1:11:04 1:11:04 1:26:50 13
SKOOT Jim Vos 60 1.0656 1:11:45 1:11:45 1:16:27 2
MARGARET Bud Rogers 120 0.9701 1:17:20 1:17:20 1:15:01 1
OSPREY George Martin 115 0.9774 1:18:51 1:18:51 1:17:04 5
KINGFISHER Scott Gaeckle 120 0.9701 1:19:09 1:19:09 1:16:47 3
SATORI Dr. Peter Dyner 126 0.961538462 1:19:59 1:19:59 1:16:54 4
BEST BETTS David Betts 120 0.9701 1:20:06 1:20:06 1:17:43 7
WINDSWEPT 3 Greg Ames 126 0.9615 1:20:24 1:20:24 1:17:18 6
WHITE LIGHTNING Jim Smyth 99 1.0015 1:20:47 1:20:47 1:20:54 10
BABY Bruce Tait 120 0.9701 1:21:04 1:21:04 1:18:39 8
BLUE BLAZER Dr. Bill Brancaccio 78 1.0350 1:21:24 1:21:24 1:24:15 12
VAMOOSE Tom Stewart 129 0.9573 1:22:22 1:22:22 1:18:51 9
RIDIN' POINT Duane Miller 115 0.9774 1:25:37 1:25:37 1:23:41 11
ANGEL 2 David J. Whelan 87 1.0204 OCS - - OCS
Wind: NW 5 to 10 knotsTide: Ebb into floodCourse: G15 - N14 - G15 - BW
Date: 9/22/04 NON SPINNAKER DIVISION Start Time0:05:00
DIV 1 OWNER/SKIPPER PHRF TCF FINISH ELAPSED CORRECT PLACE
JEZEBEL Wayne Morse 90 1.0156 0:56:30 0:56:30 0:57:23 1
BELLATRIX Camerino/Gaites/Frizzel 207 0.8587 1:09:38 1:09:38 0:59:47 2
PLURABELLE Andrea Bourel 127 0.9601 1:10:05 1:10:05 1:07:17 4
WAVE FUNCTION Bruce Dinsmore 195 0.8725 1:11:48 1:11:48 1:02:39 3
Wind: NW 5 to 10 knotsTide: Ebb into floodCourse: G15 - BW

 

back to BYC Summer Series Page | Racing Home Page | Home Page


Breakwater Yacht Club