2004 Breakwater Yacht Club Summer Series Race Results - 9/15/2004

back to BYC Summer Series Page | Racing Home Page | Home Page

Date: 9/15/04 SPINNAKER DIVISION Start Time0:00:00
DIV 2 OWNER/SKIPPER PHRF TCF FINISH ELAPSED CORRECT PLACE
ANGEL 2 David J. Whelan 87 1.0204 0:36:02 0:36:02 0:36:46 1
SKOOT Jim Vos 60 1.0656 0:36:48 0:36:48 0:39:13 2
JEZEBEL Wayne Morse 78 1.0350 0:41:56 0:41:56 0:43:24 6
BABY Bruce Tait 120 0.9701 0:42:31 0:42:31 0:41:15 3
OSPREY George Martin 115 0.9774 0:43:05 0:43:05 0:42:07 5
WINDSWEPT 3 Greg Ames 126 0.9615 0:43:09 0:43:09 0:41:29 4
WHITE LIGHTNING Jim Smyth 99 1.0015 0:44:29 0:44:29 0:44:33 7
LOOSE FISH John Niewenhous 50 1.0833 0:46:30 0:46:30 0:50:22 13
VAMOOSE Tom Stewart 129 0.9573 0:47:35 0:47:35 0:45:33 8
KINGFISHER Scott Gaeckle 120 0.9701 0:47:40 0:47:40 0:46:15 10
SATORI Dr. Peter Dyner 126 0.961538462 0:47:47 0:47:47 0:45:57 9
BEST BETTS David Betts 120 0.9701 0:50:52 0:50:52 0:49:21 11
RIDIN' POINT Duane Miller 115 0.9774 0:51:23 0:51:23 0:50:13 12
BLUE BLAZER Dr. Bill Brancaccio 78 1.0350 0:56:04 0:56:04 0:58:02 14
Wind: ESE 5 to 10 knotsTide: flood into ebbCourse: N8(s) - BW
Date: 9/15/04 NON SPINNAKER DIVISION Start Time0:05:00
DIV 1 OWNER/SKIPPER PHRF TCF FINISH ELAPSED CORRECT PLACE
WAVE FUNCTION Bruce Dinsmore 195 0.8725 1:05:49 1:05:49 0:57:25 1
PLURABELLE Andrea Bourel 127 0.9601 1:12:07 1:12:07 1:09:14 3
BELLATRIX Camerino/Gaites/Frizzel 207 0.8587 1:12:28 1:12:28 1:02:13 2
SWEET POTATO Ken Wright 216 0.8486 1:33:42 1:33:42 1:19:31 4
Wind: ESE 5 to 10 knots Tide: flood into ebb Course: N8(s) - BW

 

back to BYC Summer Series Page | Racing Home Page | Home Page


Breakwater Yacht Club