2004 Breakwater Yacht Club Summer Series Race Results - 9/01/2004

back to BYC Summer Series Page | Racing Home Page | Home Page

Date: 9/1/04 NON SPINNAKER DIVISION Start Time0:05:00
DIV 1 W/PENALTIES OWNER/SKIPPER PHRF TCF FINISH ELAPSED CORRECT PLACE
WAVE FUNCTION(2) Bruce Dinsmore 195 0.8987 1:00:14 0:55:14 0:49:38 1
SWEET POTATO Ken Wright 216 0.8486 1:31:23 1:26:23 1:13:18 2
PLURABELLE Andrea Bourel 127 0.9601 0:57:47 0:52:47 0:50:41 OCS(5 min early)
CAT PAWS - 100 1 DNF started w/ spin DNF
MOOD SWING - - DNF - - DNF
WAYPOINT Greg Gordon 94 1.0093 DNS in starting area DNS
Wind: W 4 to 8 knots lessened at end     Tide: end of ebb    Course: N14 - N8s - BW
Date: 9/1/04 SPINNAKER DIVISION Start Time0:00:00
DIV 2 W/PENALTIES OWNER/SKIPPER PHRF TCF FINISH ELAPSED CORRECT PLACE
ACE Fred Stelle -18 1.2218 1:05:27 1:00:27 1:13:51 10
SKOOT Jim Vos 60 1.0656 1:05:41 1:00:41 1:04:40 2
WHITE LIGHTNING(2) Jim Smyth 99 1.0316 1:08:09 1:03:09 1:05:09 3
ANGEL 2 David J. Whelan 87 1.0204 1:08:23 1:03:23 1:04:41 1
JEZEBEL Wayne Morse 78 1.0350 1:15:15 1:10:15 1:12:43 8
WINDSWEPT 3 Greg Ames 126 0.9615 1:15:36 1:10:36 1:07:53 4
OSPREY George Martin 115 0.9774 1:16:29 1:11:29 1:09:52 5
LOOSE FISH(1) John Niewenhous 50 1.1321 1:17:37 1:12:37 1:22:12 13
SATORI Dr. Peter Dyner 126 0.961538462 1:19:49 1:14:49 1:11:56 6
VAMOOSE Tom Stewart 129 0.9573 1:20:13 1:15:13 1:12:00 7
KINGFISHER Scott Gaeckle 120 0.9701 1:23:27 1:18:27 1:16:06 11
BEST BETTS David Betts 120 0.9701 1:24:18 1:19:18 1:16:56 12
BELLATRIX Camerino/Gaites/Frizzel 186 0.8832 1:29:35 1:24:35 1:14:42 9
RIDIN' POINT Duane Miller 115 0.9774 1:35:20 1:30:20 1:28:18 14
BABY Bruce Tait 120 0.9701 DNF ran  aground DNF
Wind: W 4 to 8 knots lessened at end     Tide: end of ebb    Course: N14 - A - N14 - N8s - BW

 

 

back to BYC Summer Series Page | Racing Home Page | Home Page


Breakwater Yacht Club