2004 Breakwater Yacht Club Summer Series Race Results - 8/04/2004
back to BYC Summer Series Page | Racing Home Page | Home Page
| Date: 8/4/04 | SPINNAKER DIVISION |
*
|
Start Time | 0:00:00 |
*
|
||
| DIV 2 W/PENALTIES | OWNER/SKIPPER | PHRF | TCF | FINISH | ELAPSED | CORRECT | PLACE |
| SKOOT | Jim Vox | 60 | 1.0656 | 1:26:05 | 1:26:05 | 1:31:44 | 11 |
| OSPREY | George Martin | 115 | 0.9774 | 1:26:51 | 1:26:51 | 1:24:53 | 1 |
| OFF BEAT | J-109 | 72 | 1.0450 | 1:27:13 | 1:27:13 | 1:31:09 | 9 |
| JEZEBEL | Wayne Morse | 78 | 1.0350 | 1:28:18 | 1:28:18 | 1:31:24 | 10 |
| MARGARET | Bud Rogers | 120 | 0.9701 | 1:29:08 | 1:29:08 | 1:26:28 | 3 |
| KINGFISHER | Scott Gaeckle | 120 | 0.9701 | 1:29:55 | 1:29:55 | 1:27:14 | 4 |
| VAMOOSE | Tom Stewart | 129 | 0.9573 | 1:30:16 | 1:30:16 | 1:26:25 | 2 |
| BABY | Bruce Tait | 120 | 0.9701 | 1:30:23 | 1:30:23 | 1:27:41 | 5 |
| WINDSWEPT 3 | Greg Ames | 126 | 0.9615 | 1:31:46 | 1:31:46 | 1:28:14 | 6 |
| SATORI | Dr. Peter Dyner | 126 | 0.961538 | 1:33:48 | 1:33:48 | 1:30:12 | 7 |
| BEST BETTS | David Betts | 120 | 0.9701 | 1:34:43 | 1:34:43 | 1:31:53 | 12 |
| WHITE LIGHTNING(2) | Jim Smyth | 99 | 1.0316 | 1:36:24 | 1:36:24 | 1:39:27 | 13 |
| BELLATRIX | Camerino/Gaites/Frizzel | 186 | 0.8832 | 1:42:44 | 1:42:44 | 1:30:44 | 8 |
| KEEP IT SIMPLE | J-42 | 75 | 1.0400 | 1:43:44 | 1:43:44 | 1:47:53 | 14 |
| Wind: SSE - S, 8 knots Tide: Ebbing Course: B - A - BW | |||||||
|
|
|||||||
| Date: 8/4/04 | NON SPINNAKER DIVISION |
Start
Time
|
0:05:00
|
||||
| DIV 1 W/PENALTIES | OWNER/SKIPPER | PHRF | TCF | FINISH | ELAPSED | CORRECT | PLACE |
| WAVE FUNCTION(2) | Bruce Dinsmore | 195 | 0.8987 | 1:41:30 | 1:41:30 | 1:31:13 | 1 |
| PLURABELLE | Andrea Bourel | 127 | 0.9601 | 1:44:01 | 1:44:01 | 1:39:52 | 2 |
| SEQUIN | Craig Sinclair | 201 | 0.8655 | 2:18:15 | 2:18:15 | 1:59:39 | 3 |
| SWEET POTATO | Ken Wright | 216 | 0.8486 | DNF | DNF | ||
| WAYPOINT | Greg Gordon | 94 | 1.0093 | and PMS | DNF | ||
| ACE(3) | Fred Stelle | -1 | 1.2017 | start w/Spi | DNF | ||
| Wind: SSE - S, 8 knots Tide: Ebbing Course: B - A - BW | |||||||
back to BYC Summer Series Page | Racing Home Page | Home Page