2004 Breakwater Yacht Club Summer Series Race Results - 8/25/2004
back to BYC Summer Series Page | Racing Home Page | Home Page
| Date: 8/25/04 | SPINNAKER DIVISION | Start Time | 0:00:00 | |||||
| DIV 2 W/PENALTIES | OWNER/SKIPPER | PHRF | TCF | FINISH | ELAPSED | CORRECT | PLACE | |
| SKOOT | Jim Vos | 60 | 1.0656 | 1:34:08 | 1:34:08 | 1:40:18 | 1 | |
| WHITE LIGHTNING(2) | Jim Smyth | 99 | 1.0316 | 1:44:17 | 1:44:17 | 1:47:35 | 5 | |
| ANGEL 2 | David J. Whelan | 87 | 1.0204 | 1:45:09 | 1:45:09 | 1:47:18 | 4 | |
| LOOSE FISH(1) | John Niewenhous | 50 | 1.1321 | 1:45:48 | 1:45:48 | 1:59:46 | 12 | |
| WINDSWEPT 3 | Greg Ames | 126 | 0.9615 | 1:46:55 | 1:46:55 | 1:42:48 | 2 | |
| OSPREY | George Martin | 115 | 0.9774 | 1:48:33 | 1:48:33 | 1:46:06 | 3 | |
| JEZEBEL | Wayne Morse | 78 | 1.0350 | 1:50:04 | 1:50:04 | 1:53:55 | 9 | |
| BLUE BLAZER | Dr. Bill Brancaccio | 78 | 1.0350 | 1:51:15 | 1:51:15 | 1:55:09 | 10 | |
| KINGFISHER | Scott Gaeckle | 120 | 0.9701 | 1:51:39 | 1:51:39 | 1:48:19 | 7 | |
| VAMOOSE | Tom Stewart | 129 | 0.9573 | 1:52:42 | 1:52:42 | 1:47:53 | 6 | |
| SATORI | Dr. Peter Dyner | 126 | 0.961538462 | 1:58:06 | 1:58:06 | 1:53:33 | 8 | |
| BELLATRIX | Camerino/Gaites/Friz | 186 | 0.8832 | 2:14:29 | 2:14:29 | 1:58:46 | 11 | |
| MARGARET | Bud Rogers | 120 | 0.9701 | 1:45:23 | 1:45:23 | 1:42:14 | DQS | |
| ACE | Fred Stelle | -18 | 1.2218 | DNF |
-
|
-
|
DNF | |
| BABY | Bruce Tait | 120 | 0.9701 | DNF |
-
|
-
|
DNF | |
| BEST BETTS | David Betts | 120 | 0.9701 | DNF |
-
|
-
|
DNF | |
| RIDIN' POINT | Duane Miller | 115 | 0.9774 | DNF |
-
|
-
|
DNF | |
| Wind: ESE 10 to 12 knots lessened at end Tide: end of flood into ebb ~ 8:00 Course: B - A - D - A - BW | ||||||||
| Date: 8/25/04 | NON SPINNAKER DIVISION | Start Time | 0:05:00 | |||||
| DIV 1 W/PENALTIES | OWNER/SKIPPER | PHRF | TCF | FINISH | ELAPSED | CORRECT | PLACE | |
| WAVE FUNCTION(2) | Bruce Dinsmore | 195 | 0.8987 | 2:02:25 | 2:02:25 | 1:50:01 | 1 | |
| SEQUIN | Craig Sinclair | 201 | 0.8655 | DNF |
-
|
-
|
DNF | |
| SWEET POTATO | Ken Wright | 216 | 0.8486 | DNF |
-
|
-
|
DNF | |
| WAYPOINT | Greg Gordon | 94 | 1.0093 | DNF |
-
|
-
|
DNF | |
| Wind: ESE 10 to 12 knots lessened at end Tide: end of flood into ebb ~ 8:00 Course: B - A - D - B - BW | ||||||||
| (course shortened at 2nd B) | ||||||||
back to BYC Summer Series Page | Racing Home Page | Home Page