2004 Breakwater Yacht Club Summer Series Race Results - 8/18/2004

back to BYC Summer Series Page | Racing Home Page | Home Page

Date: 8/18/04 SPINNAKER DIVISION Start Time 0:00:00
DIV 2 W/PENALTIES OWNER/SKIPPER PHRF TCF FINISH ELAPSED CORRECT PLACE
LOOSE FISH(1) John Niewenhous 50 1.1321 0:47:31 0:47:31 0:53:48 6
SKOOT Jim Vox 60 1.0656 0:50:21 0:50:21 0:53:39 5
OSPREY George Martin 115 0.9774 0:51:26 0:51:26 0:50:16 1
VAMOOSE Tom Stewart 129 0.9573 0:52:40 0:52:40 0:50:25 2
WINDSWEPT 3 Greg Ames 126 0.9615 0:52:57 0:52:57 0:50:55 3
JEZEBEL Wayne Morse 78 1.0350 0:53:42 0:53:42 0:55:35 12
WHITE LIGHTNING(2) Jim Smyth 99 1.0316 0:54:18 0:54:18 0:56:01 13
KINGFISHER Scott Gaeckle 120 0.9701 0:55:08 0:55:08 0:53:29 4
BABY Bruce Tait 120 0.9701 0:55:30 0:55:30 0:53:51 7T
SATORI Dr. Peter Dyner 126 0.9615385 0:56:00 0:56:00 0:53:51 7T
BEST BETTS David Betts 120 0.9701 0:56:14 0:56:14 0:54:33 9
MARGARET Bud Rogers 120 0.9701 0:57:17 0:57:17 0:55:34 11
BELLATRIX Camerino/Gaites/Frizzel 186 0.8832 1:02:01 1:02:01 0:54:46 10
RIDIN' POINT Duane Miller 115 0.9774 1:01:40 1:01:40 1:00:17 OCS
ACE Fred Stelle -21 1.2287 0:45:01 0:45:01 0:55:19 wrongDiv
BLUE BLAZER Dr. Bill Brancaccio 78 1.0350 0:52:04 0:52:04 0:53:53 wrongDiv
DIV 2 W/O PENALTIES OWNER/SKIPPER PHRF TCF FINISH ELAPSED CORRECT PLACE
LOOSE FISH John Niewenhous 50 1.0833 0:47:31 0:47:31 0:51:29 4
SKOOT Jim Vox 60 1.0656 0:50:21 0:50:21 0:53:39 6
OSPREY George Martin 115 0.9774 0:51:26 0:51:26 0:50:16 1
VAMOOSE Tom Stewart 129 0.9573 0:52:40 0:52:40 0:50:25 2
WINDSWEPT 3 Greg Ames 126 0.9615 0:52:57 0:52:57 0:50:55 3
JEZEBEL Wayne Morse 78 1.0350 0:53:42 0:53:42 0:55:35 13
WHITE LIGHTNING Jim Smyth 99 1.0015 0:54:18 0:54:18 0:54:23 9
KINGFISHER Scott Gaeckle 120 0.9701 0:55:08 0:55:08 0:53:29 5
BABY Bruce Tait 120 0.9701 0:55:30 0:55:30 0:53:51 7T
SATORI Dr. Peter Dyner 126 0.9615385 0:56:00 0:56:00 0:53:51 7T
BEST BETTS David Betts 120 0.9701 0:56:14 0:56:14 0:54:33 10
MARGARET Bud Rogers 120 0.9701 0:57:17 0:57:17 0:55:34 12
BELLATRIX Camerino/Gaites/Frizzel 186 0.8832 1:02:01 1:02:01 0:54:46 11
RIDIN' POINT Duane Miller 115 0.9774 1:01:40 1:01:40 1:00:17 OCS
ACE Fred Stelle -21 1.2287 0:45:01 0:45:01 0:55:19 wrongDiv
BLUE BLAZER Dr. Bill Brancaccio 78 1.0350 0:52:04 0:52:04 0:53:53 wrongDiv
Wind: S 12 to 16 knots     Tide: end of ebb Course: B - A - B - A - B - N8(s) - BW differed from Non-spin div.)
Date: 8/18/04 NON SPINNAKER DIVISION Start Time 0:05:00
DIV 1 W/PENALTIES OWNER/SKIPPER PHRF TCF FINISH ELAPSED CORRECT PLACE
WAVE FUNCTION(2) Bruce Dinsmore 195 0.8987 0:48:57 0:48:57 0:43:59 1
WAYPOINT Greg Gordon 94 1.0093 0:51:11 0:51:11 0:51:40 4
PLURABELLE Andrea Bourel 127 0.9601 0:52:58 0:52:58 0:50:51 3
SEQUIN Craig Sinclair 201 0.8655 0:55:42 0:55:42 0:48:13 2
CAT PAWS 100 1 1:14:30 1:14:30 1:14:30 OCS
ACE(3) Fred Stelle -1 1.2017 Start w/ spin & flew spin
BLUE BLAZER Dr. Bill Brancaccio 98 1.0031 Start w/ spin & flew spin
Wind: S 12 to 16 knots     Tide: end of ebb Course: B - A - B - N8(s) - BW differed from Spin div.)
Date: 8/18/04 NON SPINNAKER DIVISION Start Time 0:05:00
DIV 1 W/O PENALTIES OWNER/SKIPPER PHRF TCF FINISH ELAPSED CORRECT PLACE
WAVE FUNCTION Bruce Dinsmore 195 0.8725 0:48:57 0:48:57 0:42:42 1
WAYPOINT Greg Gordon 94 1.0093 0:51:11 0:51:11 0:51:40 4
PLURABELLE Andrea Bourel 127 0.9601 0:52:58 0:52:58 0:50:51 3
SEQUIN Craig Sinclair 201 0.8655 0:55:42 0:55:42 0:48:13 2
CAT PAWS 100 1.0000 1:14:30 1:14:30 1:14:30 OCS
ACE Fred Stelle -1 1.1840 Start w/ spin & flew spin
BLUE BLAZER Dr. Bill Brancaccio 98 1.0031 Start w/ spin & flew spin
Wind: S 12 to 16 knots     Tide: end of ebb Course: B - A - B - N8(s) - BW differed from Spin div.)

back to BYC Summer Series Page | Racing Home Page | Home Page


Breakwater Yacht Club