2004 Breakwater Yacht Club Summer Series Race Results - 8/11/2004

back to BYC Summer Series Page | Racing Home Page | Home Page

Date: 8/11/04 SPINNAKER DIVISION Start Time
0:00:00
DIV 2 W/PENALTIES OWNER/SKIPPER PHRF TCF FINISH ELAPSED CORRECT PLACE
LOOSE FISH(1) John Niewenhous 50 1.1321 0:55:28 0:55:28 1:02:48 9
JEZEBEL Wayne Morse 78 1.0350 0:57:31 0:57:31 0:59:32 5
WINDSWEPT 3 Greg Ames 126 0.9615 0:58:02 0:58:02 0:55:48 1
VAMOOSE Tom Stewart 129 0.9573 0:59:50 0:59:50 0:57:17 2
WHITE LIGHTNING(2) Jim Smyth 99 1.0316 1:00:08 1:00:08 1:02:02 8
SATORI Dr. Peter Dyner 126 0.961538462 1:01:10 1:01:10 0:58:49 4
MARGARET Bud Rogers 120 0.9701 1:01:23 1:01:23 0:59:33 6
KINGFISHER Scott Gaeckle 120 0.9701 1:03:24 1:03:24 1:01:30 7
BELLATRIX Camerino/Gaites/Frizzel 186 0.8832 1:05:58 1:05:58 0:58:16 3
BEST BETTS David Betts 120 0.9701 1:06:00 1:06:00 1:04:02 10
BABY Bruce Tait 120 0.9701 1:15:34 1:15:34 1:13:19 11
ACE Fred Stelle -21 1.2287 0:49:44 0.034537037 0.04243681 wrongDiv
BLUE BLAZER Dr. Bill Brancaccio 78 1.0350 0:54:12 0.037638889 0.03895745 wrongDiv
Wind: SSW - S, 14 - 19 knots        Tide: Flooding       Course: B - A - G15 - BW (differed from Non-Spin Div)

Date: 8/11/04 NON SPINNAKER DIVISION Start Time
0:05:00
DIV 1 W/PENALTIES OWNER/SKIPPER PHRF TCF FINISH ELAPSED CORRECT PLACE
WAYPOINT Greg Gordon 94 1.0093 0:54:16 0:54:16 0:54:46 2
WAVE FUNCTION(2) Bruce Dinsmore 195 0.8987 0:54:57 0:54:57 0:49:23 1
PLURABELLE Andrea Bourel 127 0.9601 1:01:36 1:01:36 0:59:09 4
SEQUIN Craig Sinclair 201 0.8655 1:12:12 1:12:12 1:02:29 3
CAT PAWS 100 1 DNF DNF
ACE(3) Fred Stelle -1 1.2017 start w/Spin & flew spin
BLUE BLAZER Dr. Bill Brancaccio 98 1.0031 start w/Spin & flew spin
Wind: SSW - S, 14 - 19 knots        Tide: Flooding       Course: B - A - N14 - BW (differed from Spin Div)

 

back to BYC Summer Series Page | Racing Home Page | Home Page


Breakwater Yacht Club