2004 Breakwater Yacht Club Summer Series Race Results - 7/7/2004**
back to BYC Summer Series Page | Racing Home Page | Home Page
| Date: 7/7/04 |
-
|
SPIN DIVISION 3 | Start Time | 0:05:00 | ||||
| DIV 3 W/PENALTIES | OWNER/S | PHRF | TCF | FINISH | ELAPSED | CORRECT | PLACE | |
| BELIEVER | Joseph Ya | 51 | 1.0815 | 1:21:06 | 1:16:06 | 1:22:18 | 4T | |
| LOOSE FISH(1) | John Niew | 50 | 1.1321 | 1:24:08 | 1:19:08 | 1:29:35 | 12 | |
| JEZEBEL | Wayne Mo | 78 | 1.0350 | 1:24:51 | 1:19:51 | 1:22:39 | 7 | |
| SKOOT | Jim Vox | 60 | 1.0656 | 1:25:52 | 1:20:52 | 1:26:10 | 11 | |
| BABY | Bruce Tait | 120 | 0.9701 | 1:27:06 | 1:22:06 | 1:19:39 | 1 | |
| OSPREY | George M | 115 | 0.9774 | 1:27:37 | 1:22:37 | 1:20:45 | 3 | |
| VAMOOSE | Tom Stew | 129 | 0.9573 | 1:28:33 | 1:23:33 | 1:19:59 | 2 | |
| SATORI | Dr. Peter | 126 | 0.961538 | 1:30:36 | 1:25:36 | 1:22:18 | 4T | |
| MARGARET | Bud Roger | 120 | 0.9701 | 1:31:50 | 1:26:50 | 1:24:14 | 8 | |
| KINGFISHER | Scott Gae | 120 | 0.9701 | 1:33:10 | 1:28:10 | 1:25:32 | 9 | |
| BEST BETTS | David Bett | 120 | 0.9701 | 1:33:14 | 1:28:14 | 1:25:36 | 10 | |
| WHITE LIGHTNING(2) | Jim Smyth | 99 | 1.0316 | 1:37:04 | 1:32:04 | 1:34:58 | 14 | |
| BELLATRIX | Camerino/ | 186 | 0.8832 | 1:38:25 | 1:33:25 | 1:22:30 | 6 | |
| PLURABELLE | Andrea Bo | 108 | 0.9878 | 1:40:20 | 1:35:20 | 1:34:10 | 13 | |
| BLUE BLAZER | Dr. Bill Bra | 78 | 1.0350 | 1:30:33 | 1:25:33 | 1:28:33 | wrong div | |
| Date: 7/7/04 | NON SPIN DIVISION 1 & 2 | Start Time | 0:05:00 |
-
|
||||
| DIV 1 & 2 W/PENALTIES | OWNER/S | PHRF | TCF | FINISH | ELAPSED | CORRECT | PLACE | |
| ACE(3) | Fred Stelle | -1 | 1.2017 | 1:21:35 | 1:16:35 | 1:32:02 | 3 | |
| WAVE FUNCTION(2) | Bruce Din | 195 | 0.8987 | 1:37:12 | 1:32:12 | 1:22:51 | 1 | |
| SWEET POTATO | Ken Wrigh | 216 | 0.8486 | 1:51:22 | 1:46:22 | 1:30:16 | 2 | |
| SEQUIN | ? | 201 | 0.8655 | 1:51:54 | 1:46:54 | 1:32:31 | 4 | |
| WAYPOINT | Greg Gord | 94 | 1.0093 | DNF |
-
|
-
|
5 | |
**7/14/2004 -
I know folks have been moaning about lack of summer results so far.
The reason being, a goodly number of boats did not have recent PHRF
certificates turned in. Most have now been resolved, but
the results still have to
be listed as tentative because a few PHRF's have not been verified.
The
PHRF'swith green background are verified. Also make sure that you post
anything at this time as TENTATIVE. We don't need folks holding us to
wrong results due to lack of info.
Bruce Dinsmore,
ACC
Joan Worthing
Gotta Go Travel
104 South Magee Street
Southampton, NY 11968
Phone: (631) 287-3205
Toll Free: (888) 478-8708
Fax: (702) 977-7303
Email: WORTHMORE@HOFLINK.COM