
OZ TROPHY RACE – FEMALES AT THE HELM
| Date: 7/6/05 | OZ RACE - SPINNAKER DIVISION | Start Time | 0:00:00 | | |||
| | | | | | | | |
| BOAT NAME | OWNER | PHRF | TCF | FINISH | ELAPSED | CORRECT | PLACE |
| PURPLE HAZE | Lee Oldak/Dan Kalish | 45 | 1.0924 | 0:47:02 | 0:47:02 | 0:51:23 | 1 |
| LOOSE FISH | John Niewenhous | 50 | 1.0833 | 0:51:46 | 0:51:46 | 0:56:05 | 5 |
| ANGEL 2 | David J. Whelan | 87 | 1.0204 | 0:53:47 | 0:53:47 | 0:54:53 | 3 |
| WHITE LIGHTNING | Jim Smyth | 99 | 1.0015 | 0:54:32 | 0:54:32 | 0:54:37 | 2 |
| JEZEBEL | Wayne Morse | 78 | 1.0350 | 0:55:20 | 0:55:20 | 0:57:16 | 7 |
| OSPREY | George Martin | 115 | 0.9774 | 0:56:25 | 0:56:25 | 0:55:09 | 4 |
| GOSSIP | Steve Kenny | 81 | 1.0301 | 0:56:32 | 0:56:32 | 0:58:14 | 9 |
| BABY | Bruce Tait | 120 | 0.9701 | 0:59:07 | 0:59:07 | 0:57:21 | 8 |
| SATORI | Dr. Peter Dyner | 126 | 0.9615 | 1:00:34 | 1:00:34 | 0:58:14 | 10 |
| KINGFISHER | Scott Gaeckle | 120 | 0.9701 | 1:00:45 | 1:00:45 | 0:58:56 | 11 |
| BEST BETTS | David Betts | 120 | 0.9701 | 1:01:06 | 1:01:06 | 0:59:17 | 12 |
| MARGARET | Bud Rogers | 120 | 0.9701 | 1:01:20 | 1:01:20 | 0:59:30 | 13 |
| RIDIN' POINT | Duane Miller | 117 | 0.9745 | 1:02:59 | 1:02:59 | 1:01:23 | 14 |
| BELLATRIX | Camerino/Gaites/Frizzel | 186 | 0.8832 | 1:04:33 | 1:04:33 | 0:57:00 | 6 |
| | | | | | | | |
| ICE NINE | Tom Stewart | 87 | 1.0204 | 0:57:36 | 0:57:36 | 0:58:47 | No female |
| SWANSWAY | Chris DiSunno | 113 | 0.9804 | 1:06:39 | 1:06:39 | 1:05:21 | No female |
| | | | | | | | |
| Course: B-A-B(s)-N8(s)-BW | Tide: flooding | | Wind: NE to SE 8 to 12 kts. | ||||
| Date: 7/6/05 | OZ RACE - NON-SPIN. DIVISION | Start Time | 0:00:00 | | |||
| | | | | | | | |
| BOAT NAME | OWNER | PHRF | TCF | FINISH | ELAPSED | CORRECT | PLACE |
| ACE | Fred Stelle | 2 | 1.1775 | 0:48:43 | 0:48:43 | 0:57:22 | 1 |
| WAVE EQUATION | Bruce Dinsmore | 123 | 0.9658 | 1:00:31 | 1:00:31 | 0:58:27 | 2 |
| PLURABELLE | Andrea Bourel | 127 | 0.9601 | 1:03:59 | 1:03:59 | 1:01:26 | 4 |
| SEQUIN | Craig Sinclair | 195 | 0.8725 | 1:10:04 | 1:10:04 | 1:01:08 | 3 |
| | | | | | | | |
| Course: B-A-B(s)-N8(s)-BW | Tide: flooding | | Wind: NE to SE 8 to 12 kts. | ||||
5th & Final Race of the Fall Series
| Date: 10/19/05 | SPINNAKER DIVISION | | | Start Time | 0:05:00 | | |
| | | | | | | | |
| W/O PENALTIES | OWNER/SKIPPER | PHRF | TCF | FINISH | ELAPSED | CORRECT | PLACE |
| WHITE LIGHTNING | Jim Smyth | 99 | 1.0015 | 0:35:53 | 0:30:53 | 0:30:56 | 3 |
| OSPREY | George Martin | 115 | 0.9774 | 0:36:06 | 0:31:06 | 0:30:24 | 1 |
| GOSSIP | Steve Kenny | 81 | 1.0301 | 0:36:30 | 0:31:30 | 0:32:27 | 6 |
| BABY | Bruce Tait | 120 | 0.9701 | 0:36:42 | 0:31:42 | 0:30:45 | 2 |
| PURPLE HAZE | Lee Oldak/Dan Kalish | 45 | 1.0924 | 0:37:00 | 0:32:00 | 0:34:57 | 12 |
| SATORI | Dr. Peter Dyner | 126 | 0.9615 | 0:37:26 | 0:32:26 | 0:31:11 | 4 |
| ICE NINE | Tom Stewart | 87 | 1.0204 | 0:37:30 | 0:32:30 | 0:33:10 | 8 |
| ANGEL 2 | David J. Whelan | 87 | 1.0204 | 0:37:51 | 0:32:51 | 0:33:31 | 9 |
| SKOOT | Jim Vos | 60 | 1.0656 | 0:38:01 | 0:33:01 | 0:35:11 | 13 |
| ROXANNE | Wayne Morse | 84 | 1.0252 | 0:38:12 | 0:33:12 | 0:34:02 | 10 |
| KINGFISHER | Scott Gaeckle | 120 | 0.9701 | 0:39:10 | 0:34:10 | 0:33:09 | 7 |
| RIDIN' POINT | Duane Miller | 117 | 0.9745 | 0:40:46 | 0:35:46 | 0:34:51 | 11 |
| BELLATRIX | Camerino/Gaites/Frizzel | 186 | 0.8832 | 0:40:48 | 0:35:48 | 0:31:37 | 5 |
| | | | | | | | |
| Course: N14 - A - N14 - BW | Wind: SW 11-17 kts | | Tide:ebbing | ||||
| Date: 10/19/05 | NON SPINNAKER DIVISION | Start Time | 0:05:00 | | |||
| | | | | | | | |
| W/O PENALTIES | OWNER/SKIPPER | PHRF | TCF | FINISH | ELAPSED | CORRECT | PLACE |
| BLUE BLAZER | Dr. Bill Brancaccio | 98 | 1.0031 | 0:34:25 | 0:29:25 | 0:29:30 | 1 |
| WAVE EQUATION | Bruce Dinsmore | 123 | 0.9658 | 0:40:20 | 0:35:20 | 0:34:08 | 2 |
| PLURABELLE | Andrea Bourel | 127 | 0.9601 | 0:40:36 | 0:35:36 | 0:34:11 | 3 |
| | | | | | | | |
| Course: N14 - A - N14 - BW | Wind: SW 11-17 kts | | Tide:ebbing | ||||
| Final places based on best 70% of total races = 9 . | Minimum of 6 races required. | F=DNF C=OCS Q=DSQ R=RAF (all get # of starters in that race) | ||||||||||||||||||
| * = throwout. | | DNC = number of starters in largest race + 1 = 18. | | | * | or | 18 | | | | | | | | ||||||
| | | | | | | | | | | | | | | | | | | | | |
| WITH PENALTIES | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10* | 8/17 | 8/24 | 8/31 | 9/7 | Total | Place | | | |
| ANGEL UNDER T.M. | * | 1 | 1 | 2* | 1 | | 1 | 1 | 1 | 5* | 2* | 1 | 1 | 3* | 1 | 9 | 1 | | | |
| BABY | * | * | 9* | 4 | 2 | O | 5 | F(15)* | 2 | 7 | 9* | 7 | 8 | 4 | 7 | 46 | 7 | | | |
| BELLATRIX | * | * | 13* | 8 | 8 | Z | 2 | F(15)* | 8 | 10 | 10 | 10 | F(15)* | 11 | 12 | 79 | 11 | | | |
| BEST BETTS | 10 | 12 | 12 | 10 | * | | * | * | 7 | 11 | 15 | 12 | * | * | 11 | 100 | 13 | | | |
| BLUE BLAZER | 8 | 7 | F(16) | * | * | T | * | F(15) | * | * | 17 | 14 | 18 | 18 | 15 | 128 | 17 | | | |
| GOSSIP | 1 | * | 10 | * | * | R | 11* | 6 | * | 9 | 3 | 8 | 6 | 1 | 2 | 46 | 6 | | | |
| ICE NINE | 5 | 5 | 3 | 6* | 5 | O | 10* | 4 | 3 | 6 | 8* | 5 | 10* | 7* | 6 | 42 | 5 | | | |
| KINGFISHER | 4 | 6 | 7 | 11* | 12* | P | 8 | 5 | 9 | 12* | 7 | 6 | 13* | * | 5 | 57 | 9 | | | |
| LOOSE FISH | * | * | * | * | 9 | H | 3 | * | 18 | 4 | 5 | 13 | 5 | 2 | 10 | 69 | 10 | | | |
| MARGARET | * | * | * | * | * | Y | 18 | F(15) | 5 | 18 | 11 | 11 | 9 | 18 | 18 | 123 | 16 | | | |
| OSPREY(1) | * | 2 | 8 | 5 | 11* | | 7 | 7 | 4 | 8 | 13* | * | 4 | 6 | R(17)* | 51 | 8 | | | |
| PURPLE HAZE | 3 | 4* | 5* | 3 | 3 | | 4 | 3 | 11* | 1 | 1 | 4 | 7* | 10* | 4 | 26 | 2 | | | |
| RIDIN' POINT | 11 | 10 | 14* | 13 | 13 | | 13 | 9 | 13 | 14* | 14* | 15* | 11 | 12 | 16* | 105 | 14 | | | |
| SATORI | 7 | * | 11 | 9 | * | | 9 | 10 | 6 | 13* | 12* | * | 12 | 8 | 8 | 80 | 12 | | | |
| SKOOT | 6 | 11* | 4 | 12* | 7 | | * | 2 | 10* | 2 | 6 | 3 | 3 | * | 3 | 36 | 4 | | | |
| SWAN'S WAY | 12 | 13 | 15 | * | F(14) | | 14 | F(15)* | 12 | F(15)* | 16* | R(17)* | F(15) | 13 | 13 | 108 | 15 | | | |
| WHITE LIGHTNING | 2 | 3 | 6* | 1 | 6 | | 6 | 8* | C(14)* | 3 | 4 | 2 | 2 | 9* | 9* | 29 | 3 | | | |
| DID NOT QUALIFY | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10* | 8/17 | 8/24 | 8/31 | 9/7 | | | | | |
| GEMINI | | | | | | | | | | | | F(17) | | 5 | 14 | | | | | |
| JEZEBEL | 9 | 8 | | | 10 | | 12 | | | | | | | | | | | | | |
| OFF BEAT | | | | | | | | | | | | 9 | | | | | | | | |
| WINDSWEPT 3 (3) | | 9 | 2 | 7 | 4 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| W/O PENALTIES | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10* | 8/17 | 8/24 | 8/31 | 9/7 | '05Tot | '05Pl | '04Tot | 2YrTot | 2YrPl |
| ANGEL UNDER T.M. | * | 1 | 1 | 2* | 1 | | 1 | 1 | 1 | 6* | 2* | 1 | 1 | 4* | 1 | 9 | 1 | | | |
| BABY | * | * | 9* | 5 | 3 | O | 6 | F(15)* | 3 | 8 | 9* | 7 | 8 | 5 | 7 | 52 | 8 | 32 | 84 | 4 |
| BELLATRIX | * | * | 13* | 8 | 9 | Z | 2 | F(15)* | 8 | 10 | 11 | 10 | F(15)* | 11 | 12 | 81 | 12 | 58 | 139 | 8 |
| BEST BETTS | 10 | 12 | 12 | 10 | * | | * | * | 7 | 11 | 15 | 12 | * | * | 11 | 100 | 13 | 70 | 170 | 10 |
| BLUE BLAZER | 8 | 8 | F(16) | * | * | T | * | F(15) | * | * | 17 | 14 | 18 | 18 | 15 | 129 | 17 | | | |
| GOSSIP | 1 | * | 10 | * | * | R | 11* | 6 | * | 9 | 3 | 8 | 6 | 1 | 2 | 46 | 7 | | | |
| ICE NINE | 5 | 5 | 4 | 7* | 5 | O | 10* | 4 | 4 | 7* | 8* | 5 | 10* | 7 | 6 | 45 | 6 | | | |
| KINGFISHER | 4 | 7 | 8 | 11* | 12* | P | 8 | 5 | 9 | 12* | 7 | 6 | 13* | * | 5 | 59 | 9 | 51 | 110 | 5 |
| LOOSE FISH | * | * | * | * | 10 | H | 4 | * | 18 | 4 | 5 | 13 | 5 | 2 | 10 | 71 | 10 | 56 | 127 | 7 |
| MARGARET | * | * | * | * | * | Y | 18 | F(15) | 5 | 18 | 12 | 11 | 9 | 18 | 18 | 124 | 16 | 36 | 160 | 9 |
| OSPREY | * | 2 | 3 | 3 | 8* | | 3 | 7 | 2 | 5 | 10* | * | 2 | 3 | R(17)* | 30 | 3 | 11 | 41 | 1 |
| PURPLE HAZE | 3 | 4 | 6* | 4 | 4 | | 5* | 3 | 11* | 1 | 1 | 4 | 7* | 10* | 4 | 28 | 2 | | | |
| RIDIN' POINT | 11 | 10 | 14* | 13 | 13 | | 13 | 9 | 13 | 14* | 14* | 15* | 11 | 12 | 16* | 105 | 14 | | | |
| SATORI | 7 | * | 11 | 9 | * | | 9 | 10 | 6 | 13* | 13* | * | 12 | 8 | 8 | 80 | 11 | 43 | 123 | 6 |
| SKOOT | 6 | 11* | 5 | 12* | 7 | | * | 2 | 10* | 2 | 6 | 3 | 4 | * | 3 | 38 | 5 | 31 | 69 | 3 |
| SWAN'S WAY | 12 | 13 | 15* | * | F(14) | | 14 | F(15)* | 12 | F(15)* | 16 | R(17)* | F(15) | 13 | 13 | 122 | 15 | | | |
| WHITE LIGHTNING | 2 | 3 | 7* | 1 | 6 | | 7 | 8* | C(14)* | 3 | 4 | 2 | 3 | 9* | 9* | 31 | 4 | 29 | 60 | 2 |
Non-Spinnaker Division BYC 2005 SUMMER SEASON RESULTS
| Final places based on best 70% of total races = 9 . | Minimum of 6 races required. | F=DNF C=OCS Q=DSQ R=RAF (all get # of starters in that race) | | ||||||||||||||||||
| * = throwout. | | DNC = number of starters in largest race + 1 = 6. | * | or | 6 | | | | | | | | | ||||||||
| | | | | | | | | | | | | | | | | | | | | | |
| WITH PENALTIES | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | Total | Place | | | | |
| ACE (3) | * | * | * | * | * | | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 12 | 1 | | | | |
| PLURABELLE | * | * | * | * | 1 | O | 3 | F(5) | 1 | * | 3 | 4 | 6 | 6 | 3 | 32 | 4 | | | | |
| SEQUIN | * | 1 | 1 | 1 | 2 | Z | 5* | F(5)* | 4* | 4 | 4 | 3 | * | 2 | 4 | 22 | 2 | | | | |
| WAVE EQUATION | * | * | * | * | 3 | | 1 | F(5) | 3 | 2 | 1 | 2 | * | 4 | 2 | 23 | 3 | | | | |
| DID NOT QUALIFY | | | | | | T | | | | | | | | | | | | | | | |
| BLUE BLAZER(2) | | | | | | R | | | | 3 | | | | | | | | | | | |
| JEZEBEL | | | | | | O | | F(5) | | | | | | | | | | | | | |
| SAIROSA | | | | | | P | | | | | | | 2 | | | | | | | | |
| SWEET POTATO | | | | | | H | 4 | | 5 | | | | | 3 | | | | | | | |
| WAYPOINT | | | | | | Y | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| W/O PENALTIES | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | '05Tot | '05Pl | '04Tot | 2YrTot | 2YrPl | |
| ACE | * | * | * | * | * | | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 12 | 1 | 24 | 36 | 1 | |
| PLURABELLE | * | * | * | * | 1 | O | 3 | F(5) | 1 | * | 3 | 4 | 6 | 6 | 3 | 32 | 4 | | | | |
| SEQUIN | * | 1 | 1 | 1 | 2 | Z | 5* | F(5)* | 4* | 4 | 4 | 3 | * | 2 | 4 | 22 | 2 | 27 | 49 | 2 | |
| WAVE EQUATION | * | * | * | * | 3 | | 1 | F(5) | 3 | 2 | 1 | 2 | * | 4 | 2 | 23 | 3 | | | | |
| All Non-Spin | Total = best 2 finishes DNC = 11 | | * = throw out | ||||
| | | | | | | | |
| BOAT | OWNER/SKIPPER | PHRF | 5/4 | 5/11 | 5/18 | TOTAL | PLACE |
| ACE | Fred Stelle | 2 | 8 | 7 | * | 15 | 8 |
| BEST BETTS | David Betts | 138 | 10 | 9 | * | 19 | 11 |
| GOSSIP | Steve Kenny | 102 | 6* | 4 | 5 | 9 | 6 |
| ICE NINE | Tom Stewart | 107 | * | | 7 | 18 | 10 |
| JEZEBEL | Wayne Morse | 90 | 9 | 10* | 6 | 15 | 9 |
| LOOSE FISH | John Niewenhous | 72 | 2 | 3 | 8* | 5 | 4 |
| OSPREY | George Martin | 137 | 1 | 1 | 4* | 2 | 1 |
| PURPLE HAZE | Lee Oldak | 63 | 3 | 8* | 1 | 4 | 2 |
| RIDIN' POINT | Duane Miller | 138 | * | | 9 | 20 | 12 |
| SATORI | Dr. Peter Dyner | 142 | 5 | 6 | * | 11 | 7 |
| SKOOT | Jim Vox | 82 | 7* | 5 | 3 | 8 | 5 |
| WHITE LIGHTNING | Jim Smyth | 118 | 4* | 2 | 2 | 4 | 3 |
| Spinnaker Div | Total = best 4 finishes | DNC = 17 | * = throw out | | | | |||
| | | | | | | | | | |
| BOAT | OWNER/SKIPPER | PHRF | 9/14 | 9/21 | 9/28 | 10/5 | 10/19 | TOTAL | PLACE |
| ANGEL 2 | David J. Whelan | 87 | 1 | 5 | 2 | 1 | 9* | 9 | 1 |
| BABY | Bruce Tait | 120 | 8 | 7 | 10 | 14* | 2 | 27 | 7 |
| BELLATRIX | Camerino/Gaites/Frizzel | 186 | 12 | 11 | 9 | 13* | 5 | 37 | 11 |
| BEST BETTS | David Betts | 120 | * | 13 | 11 | 12 | | 53 | 14 |
| GOSSIP | Steve Kenny | 81 | 5 | 4 | 4 | 6* | 6 | 19 | 6 |
| ICE NINE | Tom Stewart | 87 | 6 | 8* | 8 | 7 | 8 | 29 | 8 |
| JIBBER JABBER | David Jannetti | 120 | * | | | 4T | | 55 | 16 |
| KINGFISHER | Scott Gaeckle | 120 | 13 | 12 | 14* | 11 | 7 | 43 | 12 |
| LOOSE FISH | John Niewenhous | 50 | 3 | * | 7 | | | 44 | 13 |
| OSPREY | George Martin | 115 | 4 | 2 | 3 | 8* | 1 | 10 | 2 |
| PURPLE HAZE | Lee Oldak/Dan Kalish | 45 | 2 | 3 | 6 | 4T | 12* | 15 | 4 |
| RIDIN' POINT | Duane Miller | 117 | 14 | 14 | 15 | 16* | 11 | 54 | 15 |
| ROXANNE | Wayne Morse | 84 | 9 | 6 | 12* | 9 | 10 | 34 | 10 |
| SATORI | Dr. Peter Dyner | 126 | 11 | 9 | 13* | 10 | 4 | 34 | 9 |
| SKOOT | Jim Vos | 60 | 10 | 1 | 5 | 2 | 13* | 18 | 5 |
| SWANSWAY | Chris DiSunno | 113 | * | 15 | | 15 | | 64 | 17 |
| WHITE LIGHTNING | Jim Smyth | 99 | 7 | 10* | 1 | 3 | 3 | 14 | 3 |
| Non-Spin Div | Total = best 4 finishes | DNC = 5 | | * = throw out | | | |||
| | | | | | | | | | |
| BOAT | OWNER/SKIPPER | PHRF | 9/14 | 9/21 | 9/28 | 10/5 | 10/19 | TOTAL | PLACE |
| ACE | Fred Stelle | 2 | 1 | * | | | | 16 | 5 |
| BLUE BLAZER | Dr. Bill Brancaccio | 98 | * | 4 | 3 | 4 | 1 | 12 | 3 |
| PLURABELLE | Andrea Bourel | 127 | 3* | 1 | 1 | 1 | 3 | 6 | 1 |
| SEQUIN | Craig Sinclair | 195 | 4 | 3 | 4 | 3 | * | 14 | 4 |
| WAVE EQUATION | Bruce Dinsmore | 123 | 2* | 2 | 2 | 2 | 2 | 8 | 2 |
2nd Race of Fall Series – corrected - putting Blue Blazer into the Non-spin Division
| Date: 9/21/05 | SPINNAKER DIVISION | | | Start Time | 0:00:00 | | |
| | | | | | | | |
| W/O PENALTIES | OWNER/SKIPPER | PHRF | TCF | FINISH | ELAPSED | CORRECT | PLACE |
| SKOOT | Jim Vos | 60 | 1.0656 | 0:44:15 | 0:44:15 | 0:47:09 | 1 |
| PURPLE HAZE | Lee Oldak/Dan Kalish | 45 | 1.0924 | 0:45:10 | 0:45:10 | 0:49:21 | 3 |
| GOSSIP | Steve Kenny | 81 | 1.0301 | 0:48:18 | 0:48:18 | 0:49:45 | 4 |
| OSPREY | George Martin | 115 | 0.9774 | 0:48:30 | 0:48:30 | 0:47:24 | 2 |
| ANGEL 2 | David J. Whelan | 87 | 1.0204 | 0:49:18 | 0:49:18 | 0:50:18 | 5 |
| GEMINI | Wayne Morse | 84 | 1.0252 | 0:49:43 | 0:49:43 | 0:50:58 | 6 |
| ICE NINE | Tom Stewart | 87 | 1.0204 | 0:50:22 | 0:50:22 | 0:51:24 | 8 |
| WHITE LIGHTNING | Jim Smyth | 99 | 1.0015 | 0:52:07 | 0:52:07 | 0:52:12 | 10 |
| BABY | Bruce Tait | 120 | 0.9701 | 0:52:36 | 0:52:36 | 0:51:02 | 7 |
| SATORI | Dr. Peter Dyner | 126 | 0.9615 | 0:53:52 | 0:53:52 | 0:51:48 | 9 |
| KINGFISHER | Scott Gaeckle | 120 | 0.9701 | 0:55:33 | 0:55:33 | 0:53:54 | 12 |
| BEST BETTS | David Betts | 120 | 0.9701 | 0:57:23 | 0:57:23 | 0:55:40 | 13 |
| RIDIN' POINT | Duane Miller | 117 | 0.9745 | 0:57:41 | 0:57:41 | 0:56:13 | 14 |
| BELLATRIX | Camerino/Gaites/Frizzel | 186 | 0.8832 | 0:59:58 | 0:59:58 | 0:52:58 | 11 |
| SWANSWAY | Chris DiSunno | 113 | 0.9804 | 1:03:25 | 1:03:25 | 1:02:10 | 15 |
| | | | | | | | |
| Course: B- N8(s)-BW | Wind: W to SW 5-8 kts | | Tide:ebbing | ||||
| Date: 9/21/05 | NON SPINNAKER DIVISION | Start Time | 0:00:00 | | |||
| | | | | | | | |
| W/O PENALTIES | OWNER/SKIPPER | PHRF | TCF | FINISH | ELAPSED | CORRECT | PLACE |
| PLURABELLE | Andrea Bourel | 127 | 0.9601 | 0:48:03 | 0:48:03 | 0:46:08 | 1 |
| WAVE EQUATION | Bruce Dinsmore | 123 | 0.9658 | 0:51:29 | 0:51:29 | 0:49:43 | 2 |
| SEQUIN | Craig Sinclair | 195 | 0.8725 | 1:01:24 | 1:01:24 | 0:53:34 | 3 |
| BLUE BLAZER | Dr. Bill Brancaccio | 98 | 1.0031 | 0:53:25 | 0:53:25 | 0:53:35 | 4 |
| | | | | | | | |
| Course: B- N8(s)-BW | | Wind: W to SW 5-8 kts | | Tide:ebbing | |||
3rd Race of Fall Series
| Date: 9/28/05 | SPINNAKER DIVISION | | | Start Time | 0:00:00 | | |
| | | | | | | | |
| W/O PENALTIES | OWNER/SKIPPER | PHRF | TCF | FINISH | ELAPSED | CORRECT | PLACE |
| PURPLE HAZE | Lee Oldak/Dan Kalish | 45 | 1.0924 | 0:44:29 | 0:44:29 | 0:48:36 | 6 |
| WHITE LIGHTNING | Jim Smyth | 99 | 1.0015 | 0:44:57 | 0:44:57 | 0:45:01 | 1 |
| ANGEL 2 | David J. Whelan | 87 | 1.0204 | 0:45:06 | 0:45:06 | 0:46:01 | 2 |
| SKOOT | Jim Vos | 60 | 1.0656 | 0:45:11 | 0:45:11 | 0:48:09 | 5 |
| GOSSIP | Steve Kenny | 81 | 1.0301 | 0:46:00 | 0:46:00 | 0:47:23 | 4 |
| LOOSE FISH | John Niewenhous | 50 | 1.0833 | 0:47:05 | 0:47:05 | 0:51:00 | 7 |
| OSPREY | George Martin | 115 | 0.9774 | 0:48:01 | 0:48:01 | 0:46:56 | 3 |
| ICE NINE | Tom Stewart | 87 | 1.0204 | 0:51:20 | 0:51:20 | 0:52:23 | 8 |
| ROXANNE | Wayne Morse | 84 | 1.0252 | 0:52:33 | 0:52:33 | 0:53:53 | 12 |
| BABY | Bruce Tait | 120 | 0.9701 | 0:54:32 | 0:54:32 | 0:52:54 | 10 |
| BEST BETTS | David Betts | 120 | 0.9701 | 0:55:25 | 0:55:25 | 0:53:46 | 11 |
| KINGFISHER | Scott Gaeckle | 120 | 0.9701 | 0:57:23 | 0:57:23 | 0:55:40 | 14 |
| SATORI | Dr. Peter Dyner | 126 | 0.9615 | 0:57:34 | 0:57:34 | 0:55:21 | 13 |
| RIDIN' POINT | Duane Miller | 117 | 0.9745 | 0:58:09 | 0:58:09 | 0:56:40 | 15 |
| BELLATRIX | Camerino/Gaites/Frizzel | 186 | 0.8832 | 0:59:36 | 0:59:36 | 0:52:38 | 9 |
| | | | | | | | |
| Course: B(s)-N14-BW | Wind: SE 5-10 kts | | Tide:flooding | ||||
| Date: 9/28/05 | NON SPINNAKER DIVISION | Start Time | 0:00:00 | | |||
| | | | | | | | |
| W/O PENALTIES | OWNER/SKIPPER | PHRF | TCF | FINISH | ELAPSED | CORRECT | PLACE |
| PLURABELLE | Andrea Bourel | 127 | 0.9601 | 0:50:34 | 0:50:34 | 0:48:33 | 1 |
| WAVE EQUATION | Bruce Dinsmore | 123 | 0.9658 | 0:52:47 | 0:52:47 | 0:50:59 | 2 |
| BLUE BLAZER | Dr. Bill Brancaccio | 98 | 1.0031 | 0:55:03 | 0:55:03 | 0:55:13 | 3 |
| SEQUIN | Craig Sinclair | 195 | 0.8725 | 1:06:11 | 1:06:11 | 0:57:45 | 4 |
| | | | | | | | |
| Course: B(s)-N14-BW | | Wind: SE 5-10 kts | | Tide:flooding | |||
4th Race of Fall Series
| Date: 10/5/05 | SPINNAKER DIVISION | | | Start Time | 0:05:00 | | |
| | | | | | | | |
| W/O PENALTIES | OWNER/SKIPPER | PHRF | TCF | FINISH | ELAPSED | CORRECT | PLACE |
| SKOOT | Jim Vos | 60 | 1.0656 | 0:42:22 | 0:37:22 | 0:39:49 | 2 |
| PURPLE HAZE | Lee Oldak/Dan Kalish | 45 | 1.0924 | 0:42:51 | 0:37:51 | 0:41:21 | 4T |
| ANGEL 2 | David J. Whelan | 87 | 1.0204 | 0:43:50 | 0:38:50 | 0:39:38 | 1 |
| WHITE LIGHTNING | Jim Smyth | 99 | 1.0015 | 0:45:31 | 0:40:31 | 0:40:35 | 3 |
| GOSSIP | Steve Kenny | 81 | 1.0301 | 0:45:42 | 0:40:42 | 0:41:56 | 6 |
| ICE NINE | Tom Stewart | 87 | 1.0204 | 0:46:17 | 0:41:17 | 0:42:08 | 7 |
| JIBBER JABBER | David Jannetti | 120 | 0.9701 | 0:47:37 | 0:42:37 | 0:41:21 | 4T |
| OSPREY | George Martin | 115 | 0.9774 | 0:48:11 | 0:43:11 | 0:42:13 | 8 |
| ROXANNE | Wayne Morse | 84 | 1.0252 | 0:48:19 | 0:43:19 | 0:44:25 | 9 |
| SATORI | Dr. Peter Dyner | 126 | 0.9615 | 0:52:45 | 0:47:45 | 0:45:55 | 10 |
| KINGFISHER | Scott Gaeckle | 120 | 0.9701 | 0:53:38 | 0:48:38 | 0:47:11 | 11 |
| BEST BETTS | David Betts | 120 | 0.9701 | 0:56:24 | 0:51:24 | 0:49:52 | 12 |
| BABY | Bruce Tait | 120 | 0.9701 | 1:02:30 | 0:57:30 | 0:55:47 | 14 |
| SWANSWAY | Chris DiSunno | 113 | 0.9804 | 1:03:41 | 0:58:41 | 0:57:32 | 15 |
| RIDIN' POINT | Duane Miller | 117 | 0.9745 | 1:05:04 | 1:00:04 | 0:58:32 | 16 |
| BELLATRIX | Camerino/Gaites/Frizzel | 186 | 0.8832 | 1:06:14 | 1:01:14 | 0:54:05 | 13 |
| | | | | | | | |
| Course: B-N14-BW (took N8(s) out to shorten) | Wind: ESE 5-8 kts | | Tide:ebbing | ||||
| Date: 10/5/05 | NON SPINNAKER DIVISION | Start Time | 0:05:00 | | |||
| | | | | | | | |
| W/O PENALTIES | OWNER/SKIPPER | PHRF | TCF | FINISH | ELAPSED | CORRECT | PLACE |
| PLURABELLE | Andrea Bourel | 127 | 0.9601 | 0:54:02 | 0:49:02 | 0:47:05 | 1 |
| WAVE EQUATION | Bruce Dinsmore | 123 | 0.9658 | 0:58:41 | 0:53:41 | 0:51:51 | 2 |
| BLUE BLAZER | Dr. Bill Brancaccio | 98 | 1.0031 | 1:08:04 | 1:03:04 | 1:03:16 | 4 |
| SEQUIN | Craig Sinclair | 195 | 0.8725 | 1:09:19 | 1:04:19 | 0:56:07 | 3 |
| | | | | | | | |
| Course: B-N14-BW (took N8(s) out to shorten) | Wind: ESE 5-8 kts | | Tide:ebbing | ||||
2nd Race of the BYC Fall Series
| Date: 9/21/05 | SPINNAKER DIVISION | | | Start Time | 0:00:00 | | |
| | | | | | | | |
| W/O PENALTIES | OWNER/SKIPPER | PHRF | TCF | FINISH | ELAPSED | CORRECT | PLACE |
| SKOOT | Jim Vos | 60 | 1.0656 | 0:44:15 | 0:44:15 | 0:47:09 | 1 |
