
OZ TROPHY RACE – FEMALES AT THE HELM
| Date: 7/6/05 | OZ RACE - SPINNAKER DIVISION | Start Time | 0:00:00 | | |||
| | | | | | | | |
| BOAT NAME | OWNER | PHRF | TCF | FINISH | ELAPSED | CORRECT | PLACE |
| PURPLE HAZE | Lee Oldak/Dan Kalish | 45 | 1.0924 | 0:47:02 | 0:47:02 | 0:51:23 | 1 |
| LOOSE FISH | John Niewenhous | 50 | 1.0833 | 0:51:46 | 0:51:46 | 0:56:05 | 5 |
| ANGEL 2 | David J. Whelan | 87 | 1.0204 | 0:53:47 | 0:53:47 | 0:54:53 | 3 |
| WHITE LIGHTNING | Jim Smyth | 99 | 1.0015 | 0:54:32 | 0:54:32 | 0:54:37 | 2 |
| JEZEBEL | Wayne Morse | 78 | 1.0350 | 0:55:20 | 0:55:20 | 0:57:16 | 7 |
| OSPREY | George Martin | 115 | 0.9774 | 0:56:25 | 0:56:25 | 0:55:09 | 4 |
| GOSSIP | Steve Kenny | 81 | 1.0301 | 0:56:32 | 0:56:32 | 0:58:14 | 9 |
| BABY | Bruce Tait | 120 | 0.9701 | 0:59:07 | 0:59:07 | 0:57:21 | 8 |
| SATORI | Dr. Peter Dyner | 126 | 0.9615 | 1:00:34 | 1:00:34 | 0:58:14 | 10 |
| KINGFISHER | Scott Gaeckle | 120 | 0.9701 | 1:00:45 | 1:00:45 | 0:58:56 | 11 |
| BEST BETTS | David Betts | 120 | 0.9701 | 1:01:06 | 1:01:06 | 0:59:17 | 12 |
| MARGARET | Bud Rogers | 120 | 0.9701 | 1:01:20 | 1:01:20 | 0:59:30 | 13 |
| RIDIN' POINT | Duane Miller | 117 | 0.9745 | 1:02:59 | 1:02:59 | 1:01:23 | 14 |
| BELLATRIX | Camerino/Gaites/Frizzel | 186 | 0.8832 | 1:04:33 | 1:04:33 | 0:57:00 | 6 |
| | | | | | | | |
| ICE NINE | Tom Stewart | 87 | 1.0204 | 0:57:36 | 0:57:36 | 0:58:47 | No female |
| SWANSWAY | Chris DiSunno | 113 | 0.9804 | 1:06:39 | 1:06:39 | 1:05:21 | No female |
| | | | | | | | |
| Course: B-A-B(s)-N8(s)-BW | Tide: flooding | | Wind: NE to SE 8 to 12 kts. | ||||
| Date: 7/6/05 | OZ RACE - NON-SPIN. DIVISION | Start Time | 0:00:00 | | |||
| | | | | | | | |
| BOAT NAME | OWNER | PHRF | TCF | FINISH | ELAPSED | CORRECT | PLACE |
| ACE | Fred Stelle | 2 | 1.1775 | 0:48:43 | 0:48:43 | 0:57:22 | 1 |
| WAVE EQUATION | Bruce Dinsmore | 123 | 0.9658 | 1:00:31 | 1:00:31 | 0:58:27 | 2 |
| PLURABELLE | Andrea Bourel | 127 | 0.9601 | 1:03:59 | 1:03:59 | 1:01:26 | 4 |
| SEQUIN | Craig Sinclair | 195 | 0.8725 | 1:10:04 | 1:10:04 | 1:01:08 | 3 |
| | | | | | | | |
| Course: B-A-B(s)-N8(s)-BW | Tide: flooding | | Wind: NE to SE 8 to 12 kts. | ||||
5th & Final Race of the Fall Series
| Date: 10/19/05 | SPINNAKER DIVISION | | | Start Time | 0:05:00 | | |
| | | | | | | | |
| W/O PENALTIES | OWNER/SKIPPER | PHRF | TCF | FINISH | ELAPSED | CORRECT | PLACE |
| WHITE LIGHTNING | Jim Smyth | 99 | 1.0015 | 0:35:53 | 0:30:53 | 0:30:56 | 3 |
| OSPREY | George Martin | 115 | 0.9774 | 0:36:06 | 0:31:06 | 0:30:24 | 1 |
| GOSSIP | Steve Kenny | 81 | 1.0301 | 0:36:30 | 0:31:30 | 0:32:27 | 6 |
| BABY | Bruce Tait | 120 | 0.9701 | 0:36:42 | 0:31:42 | 0:30:45 | 2 |
| PURPLE HAZE | Lee Oldak/Dan Kalish | 45 | 1.0924 | 0:37:00 | 0:32:00 | 0:34:57 | 12 |
| SATORI | Dr. Peter Dyner | 126 | 0.9615 | 0:37:26 | 0:32:26 | 0:31:11 | 4 |
| ICE NINE | Tom Stewart | 87 | 1.0204 | 0:37:30 | 0:32:30 | 0:33:10 | 8 |
| ANGEL 2 | David J. Whelan | 87 | 1.0204 | 0:37:51 | 0:32:51 | 0:33:31 | 9 |
| SKOOT | Jim Vos | 60 | 1.0656 | 0:38:01 | 0:33:01 | 0:35:11 | 13 |
| ROXANNE | Wayne Morse | 84 | 1.0252 | 0:38:12 | 0:33:12 | 0:34:02 | 10 |
| KINGFISHER | Scott Gaeckle | 120 | 0.9701 | 0:39:10 | 0:34:10 | 0:33:09 | 7 |
| RIDIN' POINT | Duane Miller | 117 | 0.9745 | 0:40:46 | 0:35:46 | 0:34:51 | 11 |
| BELLATRIX | Camerino/Gaites/Frizzel | 186 | 0.8832 | ||||